Evan of EveryPennyEvan pointed out that the DoC article on minimum credit card redemption for each issuer is painfully outdated, so I will try to create a more up to date one! If anything here is inaccurate or missing, leave a comment or reach out to me!
| Issuer | Card | Minimum | Methods |
|---|---|---|---|
| Alliant | $100, $25 increments | ||
| American Express | None | Internal Account Statement Credit | |
| Apple Card | None | InternalAccount External Account Statement Credit | |
| Barclay | All Others | None | InternalAccount External Account Statement Credit |
| View | $25 | InternalAccount External Account Statement Credit Gift Card | |
| Arrival Premier | $25 | Travel Credits | |
| Bank of America | None | Internal Account Statement Credit | |
| Bread | Unknown | Unknown | |
| Capital One | None | Check Internal Account PayPal Statement Credit | |
| Cardless | None | Statement Credit | |
| Chase | None | Internal Account External Account Statement Credit | |
| Citi | All Others | None | Internal Account External Account Statement Credit |
| Best Buy | $5 | Best Buy Certificates | |
| Shop Your Way | $5 | Gift Card | |
| Credit One | $10 increments | Unknown | |
| Discover | None | Internal Account External Account Statement Credit | |
| Elan | $25 increments (any value via Amazon) | Internal Account Statement CreditAmazon | |
| FNBO | $25 increments | Internal Account External Account Check Statement Credit | |
| Gemini | Unknown | Unknown | |
| HMBradley | None | Internal Account External Account Statement Credit | |
| Ness | None | Statement Credit | |
| Redstone FCU | $5 | Unknown | |
| Sofi | None | Internal Account Statement Credit | |
| Synchrony | None | External Account Statement Credit | |
| Truist | $25 | Unknown | |
| US Bank | All Others | $25 increments (any value via Amazon) | Internal Account Statement Credit Amazon |
| Kroger | $10, $1 increments | Statement Credit Kroger GC | |
| Wells Fargo | All Others | None | Internal Account Statement Credit |
| Bilt | 2k Points | Statement Credit Transfer Partners Amazon |
Leave a comment